10987 E Wildcat Hill Road
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Health Facility, Sauna, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Newly Built, Community Pool, Tennis Court, Community Spa, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure
Found in Maricopa on 10987 E Wildcat Hill Road in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $999,999.
For more information about MLS #4369566 or other homes for sale in the 85262 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Health Facility, Sauna, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Private Spa, Spa, Newly Built, Community Pool, Tennis Court, Community Spa, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, 2 Master Bedrooms, Family Room, Media Room, Separate Workshop, Exercise/Sauna Room, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 4 Car Garage, Electric Door Opener |
| Planned Community: | Mirabel Club |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $2,374 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
With its beautiful shoreline beaches, boat ramps, nature trails and available campsites, Lake Havasu State Park is the perfect stop for water enthusiasts of all ages, set against a backdrop of the world-famous London Bridge. Located adjacent to Lake Havasu City, this man-made lake along the Colorado River is 45 miles long, offering an abundant array of recreational activities such as fishing, boating, hiking and jet skis.
Scottsdale AZ Mirabel Real Estate
37 Eco-Friendly Real Estate Listings in Mirabel
See all Mirabel Green Homes for Sale in Scottsdale AZ
34 Homes for Sale with Pools in Mirabel
Dive into all Mirabel Pool Properties in Scottsdale AZ
32 Mirabel Golf Real Estate
See all Mirabel Golf Community Realty
44 Mirabel Gated Real Estate
View all Mirabel Gated Properties
39 Scenic Homes for Sale in Mirabel
See all Mirabel View Properties for Sale in Scottsdale AZ
35 New Homes in Mirabel
Discover all Mirabel New Real Estate in Scottsdale AZ




